Data article
AI price drops — October 2026.
The monthly price-change ledger for the tracked field, generated from the database changelog.
Editor’s intro: our price tracking begins this month, so this first edition sets the baseline: the cheapest blended rate each maker offers today. From next month, every recorded cut lands here as a before/after table — no drop will be reported that is not in the changelog with a source.
| Maker | Cheapest model | Blended $/1M |
|---|---|---|
| Alibaba Qwen | Qwen3.8-Max | $3.00 |
| Amazon | Nova 2 Lite | $0.85 |
| Anthropic | Claude Haiku 5.5 | $0.20 |
| Cohere | Command A | $4.38 |
| DeepSeek | DeepSeek V4.1 Flash | $0.52 |
| Google DeepMind | Gemini 3.5 Flash-Lite | $0.85 |
| Meta | Muse Spark 1.3 | $2.00 |
| Mistral AI | Mistral Small 4 | $0.26 |
| Moonshot AI | Kimi K2.7 Code | $1.71 |
| OpenAI | GPT-6 Luna | $0.20 |
| xAI (SpaceXAI) | Grok Build 0.1 | $1.25 |
Full pricing for every model: the pricing index.