Cheapest overall
GPT-6 Luna at $0.20 blended per 1M tokens.
First-party API pricing for every tracked model, ranked by blended cost (3:1 input:output mix). Have a specific prompt? free token counter instead.
GPT-6 Luna at $0.20 blended per 1M tokens.
DeepSeek V4.1 Flash (League Score 75) at $0.52 blended.
GPT-6 Luna with 1.1M context at $0.20 blended.
| # | Model | Maker | $/1M in | $/1M out | Blended | Context | Score |
|---|---|---|---|---|---|---|---|
| 1 | GPT-6 Luna | OpenAI | $0.10 | $0.50 | $0.20 | 1.1M | 56 |
| 2 | Claude Haiku 5.5 | Anthropic | $0.10 | $0.50 | $0.20 | 1M | 68 |
| 3 | Mistral Small 4 | Mistral AI | $0.15 | $0.60 | $0.26 | 256K | — |
| 4 | GPT-5.6 Luna | OpenAI | $0.20 | $1.20 | $0.45 | 1.1M | 60 |
| 5 | DeepSeek V4.1 Flash | DeepSeek | $0.30 | $1.20 | $0.52 | 1M | 75 |
| 6 | Mistral Large 3 | Mistral AI | $0.50 | $1.50 | $0.75 | 256K | — |
| 7 | Gemini 3.5 Flash-Lite | Google DeepMind | $0.30 | $2.50 | $0.85 | 1M | 70 |
| 8 | Nova 2 Lite | Amazon | $0.30 | $2.50 | $0.85 | 1M | — |
| 9 | Mistral Large 4 | Mistral AI | $0.68 | $2.09 | $1.03 | 1M | 4 |
| 10 | Grok Build 0.1 | xAI (SpaceXAI) | $1.00 | $2.00 | $1.25 | 256K | — |
| 11 | Gemini 3.8 Flash | Google DeepMind | $0.75 | $3.75 | $1.50 | 1M | 63 |
| 12 | Grok 4.3 | xAI (SpaceXAI) | $1.25 | $2.50 | $1.56 | 1M | 74 |
| 13 | Kimi K2.7 Code | Moonshot AI | $0.95 | $4.00 | $1.71 | 262.1K | — |
| 14 | Kimi K2.6 | Moonshot AI | $0.95 | $4.00 | $1.71 | 262.1K | 70 |
| 15 | DeepSeek V4 Pro (0813) | DeepSeek | $1.32 | $3.96 | $1.98 | 1M | 63 |
| 16 | Claude Haiku 4.5 | Anthropic | $1.00 | $5.00 | $2.00 | 200K | 16 |
| 17 | Muse Spark 1.3 | Meta | $1.25 | $4.25 | $2.00 | 1M | 69 |
| 18 | Mistral Medium 3.5 | Mistral AI | $1.50 | $7.50 | $3.00 | 256K | 59 |
| 19 | Grok 4.7 | xAI (SpaceXAI) | $2.00 | $6.00 | $3.00 | 500K | 67 |
| 20 | Qwen3.8-Max | Alibaba Qwen | $2.00 | $6.00 | $3.00 | 1M | 62 |
| 21 | GPT-5 | OpenAI | $1.25 | $10.00 | $3.44 | 400K | 60 |
| 22 | Nova 2 Pro | Amazon | $1.25 | $10.00 | $3.44 | 1M | — |
| 23 | GPT-6.1 Sol | OpenAI | $2.00 | $10.00 | $4.00 | 1.1M | 94 |
| 24 | Claude Sonnet 5.5 | Anthropic | $2.00 | $10.00 | $4.00 | 1M | 87 |
| 25 | Claude Sonnet 5 | Anthropic | $2.00 | $10.00 | $4.00 | 1M | 74 |
| 26 | Gemini 4 Argon | Google DeepMind | $2.00 | $10.00 | $4.00 | 1M | 91 |
| 27 | Command A | Cohere | $2.50 | $10.00 | $4.38 | 256K | — |
| 28 | GPT-5.6 Terra | OpenAI | $2.00 | $12.00 | $4.50 | 1.1M | 74 |
| 29 | Gemini 3.1 Pro Preview | Google DeepMind | $2.00 | $12.00 | $4.50 | 1M | 52 |
| 30 | Kimi K3 | Moonshot AI | $3.00 | $15.00 | $6.00 | 1M | 63 |
| 31 | GPT-5.6 Sol | OpenAI | $4.00 | $20.00 | $8.00 | 1.1M | 82 |
| 32 | Claude Opus 5.5 | Anthropic | $4.00 | $20.00 | $8.00 | 1M | 96 |
| 33 | Muse Wonder | Meta | $4.00 | $20.00 | $8.00 | 1M | 76 |
| 34 | Claude Opus 5 | Anthropic | $5.00 | $25.00 | $10.00 | 1M | 92 |
| 35 | GPT-6 Astra | OpenAI | $10.00 | $50.00 | $20.00 | 1.1M | 97 |
| 36 | Claude Fable 5.1 | Anthropic | $10.00 | $50.00 | $20.00 | 1M | 97 |
Prices are first-party API list prices per 1M tokens, checked against each maker’s official pricing page — the source and check date are on every model page. Open-weight models without a first-party API are not listed here.