Home / Best AI for… / Best AI for Budget Chat
Task ranking
Best AI for Budget Chat
Chat volume is a cost game: ranked by League Score per dollar (Value Division).
Our top pick: Claude Haiku 5.5 — $0.20 blended per 1M tokens · League Score 68 · $0.10/$0.50 per 1M. Full record, pricing and benchmarks on its model page; or run the model picker for a recommendation matched to your budget and context needs.
| # | Model | Maker | Why it ranks here |
|---|---|---|---|
| 1 | Claude Haiku 5.5 | Anthropic | $0.20 blended per 1M tokens · League Score 68 · $0.10/$0.50 per 1M |
| 2 | GPT-6 Luna | OpenAI | $0.20 blended per 1M tokens · League Score 56 · $0.10/$0.50 per 1M |
| 3 | DeepSeek V4.1 Flash | DeepSeek | $0.52 blended per 1M tokens · League Score 75 · $0.30/$1.20 per 1M |
| 4 | GPT-5.6 Luna | OpenAI | $0.45 blended per 1M tokens · League Score 60 · $0.20/$1.20 per 1M |
| 5 | Gemini 3.5 Flash-Lite | Google DeepMind | $0.85 blended per 1M tokens · League Score 70 · $0.30/$2.50 per 1M |
| 6 | Grok 4.3 | xAI (SpaceXAI) | $1.56 blended per 1M tokens · League Score 74 · $1.25/$2.50 per 1M |
| 7 | Gemini 3.8 Flash | Google DeepMind | $1.50 blended per 1M tokens · League Score 63 · $0.75/$3.75 per 1M |
| 8 | Kimi K2.6 | Moonshot AI | $1.71 blended per 1M tokens · League Score 70 · $0.95/$4.00 per 1M |
| 9 | Muse Spark 1.3 | Meta | $2.00 blended per 1M tokens · League Score 69 · $1.25/$4.25 per 1M |
| 10 | DeepSeek V4 Pro (0813) | DeepSeek | $1.98 blended per 1M tokens · League Score 63 · $1.32/$3.96 per 1M |
Rankings regenerate from the model database on every data update. Metrics and sources: methodology.