Claude Fable 5.2 vs GPT-6.2 Astra.
Verdict by category, tale of the tape, shared benchmarks only, and cost at three workloads — all from the tracked data.
Verdict by category
| Category | Claude Fable 5.2 | GPT-6.2 Astra | Winner |
|---|---|---|---|
| League Score | 95.5 | 96.7 | GPT-6.2 Astra |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | — | 97.0 | — |
| Context (tokens) | 1000000 | 1050000 | GPT-6.2 Astra |
| Speed (tok/s) | — | — | — |
| Price (blended $/1M) | $16.00 | $16.00 | GPT-6.2 Astra (cheaper) |
Tale of the tape
| Spec | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| Maker | Anthropic | OpenAI |
| Released | Nov 9, 2026 | Nov 17, 2026 |
| League Score | 96 | 97 |
| Context | 1,000,000 tokens | 1,050,000 tokens |
| Max output | 128,000 | 128,000 |
| $/1M input | $8.00 | $8.00 |
| $/1M output | $40.00 | $40.00 |
| Weights | Closed | Closed |
| Speed | — | — |
Head-to-head benchmarks (shared only)
| Benchmark | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| LiveBench overall | 84.9 | 84.9 |
Cost at three workloads
| Workload | Claude Fable 5.2 | GPT-6.2 Astra |
|---|---|---|
| Light — 1M in / 250K out | $18.00 | $18.00 |
| Standard — 10M in / 2.5M out | $180.00 | $180.00 |
| Long-context — 50M in / 5M out | $600.00 | $600.00 |
The pick
Pick GPT-6.2 Astra if you want the higher overall League Score; you need the bigger context window.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.
Frequently asked questions
Which is better overall, Claude Fable 5.2 or GPT-6.2 Astra?
GPT-6.2 Astra leads on overall League Score, 97 to 96 — a gap of 1 points on a composite of sourced benchmarks. That is overall form, not every category: check the per-category verdicts before choosing.
Which is cheaper, Claude Fable 5.2 or GPT-6.2 Astra?
They cost the same on our blended measure: $16.00 per 1M tokens each.
Which has the bigger context window, Claude Fable 5.2 or GPT-6.2 Astra?
GPT-6.2 Astra, with 1.1M of context against 1M for Claude Fable 5.2.
Are Claude Fable 5.2 and GPT-6.2 Astra open source?
Claude Fable 5.2 is closed weights — API access only; GPT-6.2 Astra is closed weights — API access only.