Claude Opus 5.5 vs Muse Wonder.
Verdict by category, tale of the tape, shared benchmarks only, and cost at three workloads — all from the tracked data.
Verdict by category
| Category | Claude Opus 5.5 | Muse Wonder | Winner |
|---|---|---|---|
| League Score | 96.4 | 76.4 | Claude Opus 5.5 |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | — | — | — |
| Context (tokens) | 1000000 | 1048576 | Muse Wonder |
| Speed (tok/s) | 75.6 | — | — |
| Price (blended $/1M) | $8.00 | $8.00 | Muse Wonder (cheaper) |
Tale of the tape
| Spec | Claude Opus 5.5 | Muse Wonder |
|---|---|---|
| Maker | Anthropic | Meta |
| Released | Sep 22, 2026 | Oct 12, 2026 |
| League Score | 96 | 76 |
| Context | 1,000,000 tokens | 1,048,576 tokens |
| Max output | 128,000 | — |
| $/1M input | $4.00 | $4.00 |
| $/1M output | $20.00 | $20.00 |
| Weights | Closed | Closed |
| Speed | 75.6 t/s | — |
Head-to-head benchmarks (shared only)
| Benchmark | Claude Opus 5.5 | Muse Wonder |
|---|---|---|
| LiveBench overall | 86.5 | 78.1 |
Cost at three workloads
| Workload | Claude Opus 5.5 | Muse Wonder |
|---|---|---|
| Light — 1M in / 250K out | $9.00 | $9.00 |
| Standard — 10M in / 2.5M out | $90.00 | $90.00 |
| Long-context — 50M in / 5M out | $300.00 | $300.00 |
The pick
Pick Claude Opus 5.5 if you want the higher overall League Score.
Pick Muse Wonder if you need the bigger context window.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.
Frequently asked questions
Which is better overall, Claude Opus 5.5 or Muse Wonder?
Claude Opus 5.5 leads on overall League Score, 96 to 76 — a gap of 20 points on a composite of sourced benchmarks. That is overall form, not every category: check the per-category verdicts before choosing.
Which is cheaper, Claude Opus 5.5 or Muse Wonder?
They cost the same on our blended measure: $8.00 per 1M tokens each.
Which has the bigger context window, Claude Opus 5.5 or Muse Wonder?
Muse Wonder, with 1M of context against 1M for Claude Opus 5.5.
Are Claude Opus 5.5 and Muse Wonder open source?
Claude Opus 5.5 is closed weights — API access only; Muse Wonder is closed weights — API access only.