Gemini 3.8 Flash vs Muse Spark 1.3.
Verdict by category, tale of the tape, shared benchmarks only, and cost at three workloads — all from the tracked data.
Verdict by category
| Category | Gemini 3.8 Flash | Muse Spark 1.3 | Winner |
|---|---|---|---|
| League Score | 57.8 | 51.7 | Gemini 3.8 Flash |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | 95.0 | — | — |
| Context (tokens) | 1048576 | 1048576 | Draw |
| Speed (tok/s) | — | — | — |
| Price (blended $/1M) | $1.50 | $2.00 | Gemini 3.8 Flash (cheaper) |
Tale of the tape
| Spec | Gemini 3.8 Flash | Muse Spark 1.3 |
|---|---|---|
| Maker | Google DeepMind | Meta |
| Released | Sep 2, 2026 | Sep 2, 2026 |
| League Score | 58 | 52 |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Max output | 65,536 | 943,718 |
| $/1M input | $0.75 | $1.25 |
| $/1M output | $3.75 | $4.25 |
| Weights | Closed | Closed |
| Speed | — | — |
Head-to-head benchmarks (shared only)
| Benchmark | Gemini 3.8 Flash | Muse Spark 1.3 |
|---|---|---|
| LiveBench overall | 59.2 | 63.0 |
Cost at three workloads
| Workload | Gemini 3.8 Flash | Muse Spark 1.3 |
|---|---|---|
| Light — 1M in / 250K out | $1.69 | $2.31 |
| Standard — 10M in / 2.5M out | $16.88 | $23.12 |
| Long-context — 50M in / 5M out | $56.25 | $83.75 |
The pick
Pick Gemini 3.8 Flash if you want the higher overall League Score; you want the lower running cost.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.
Frequently asked questions
Which is better overall, Gemini 3.8 Flash or Muse Spark 1.3?
Gemini 3.8 Flash leads on overall League Score, 58 to 52 — a gap of 6 points on a composite of sourced benchmarks. That is overall form, not every category: check the per-category verdicts before choosing.
Which is cheaper, Gemini 3.8 Flash or Muse Spark 1.3?
Gemini 3.8 Flash is cheaper: $1.50 vs $2.00 blended per 1M tokens (3:1 input/output mix) — about 1.3x less per token.
Which has the bigger context window, Gemini 3.8 Flash or Muse Spark 1.3?
Neither — both take 1M of context.
Are Gemini 3.8 Flash and Muse Spark 1.3 open source?
Gemini 3.8 Flash is closed weights — API access only; Muse Spark 1.3 is closed weights — API access only.