Gemini 4 Argon vs Muse Wonder.
Verdict by category, tale of the tape, shared benchmarks only, and cost at three workloads — all from the tracked data.
Verdict by category
| Category | Gemini 4 Argon | Muse Wonder | Winner |
|---|---|---|---|
| League Score | 90.7 | 76.4 | Gemini 4 Argon |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | — | — | — |
| Context (tokens) | 1048576 | 1048576 | Draw |
| Speed (tok/s) | — | — | — |
| Price (blended $/1M) | $4.00 | $8.00 | Gemini 4 Argon (cheaper) |
Tale of the tape
| Spec | Gemini 4 Argon | Muse Wonder |
|---|---|---|
| Maker | Google DeepMind | Meta |
| Released | Oct 13, 2026 | Oct 12, 2026 |
| League Score | 91 | 76 |
| Context | 1,048,576 tokens | 1,048,576 tokens |
| Max output | 1,048,576 | — |
| $/1M input | $2.00 | $4.00 |
| $/1M output | $10.00 | $20.00 |
| Weights | Closed | Closed |
| Speed | — | — |
Head-to-head benchmarks (shared only)
| Benchmark | Gemini 4 Argon | Muse Wonder |
|---|---|---|
| LiveBench overall | 84.1 | 78.1 |
Cost at three workloads
| Workload | Gemini 4 Argon | Muse Wonder |
|---|---|---|
| Light — 1M in / 250K out | $4.50 | $9.00 |
| Standard — 10M in / 2.5M out | $45.00 | $90.00 |
| Long-context — 50M in / 5M out | $150.00 | $300.00 |
The pick
Pick Gemini 4 Argon if you want the higher overall League Score; you want the lower running cost.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.
Frequently asked questions
Which is better overall, Gemini 4 Argon or Muse Wonder?
Gemini 4 Argon leads on overall League Score, 91 to 76 — a gap of 14 points on a composite of sourced benchmarks. That is overall form, not every category: check the per-category verdicts before choosing.
Which is cheaper, Gemini 4 Argon or Muse Wonder?
Gemini 4 Argon is cheaper: $4.00 vs $8.00 blended per 1M tokens (3:1 input/output mix) — about 2.0x less per token.
Which has the bigger context window, Gemini 4 Argon or Muse Wonder?
Neither — both take 1M of context.
Are Gemini 4 Argon and Muse Wonder open source?
Gemini 4 Argon is closed weights — API access only; Muse Wonder is closed weights — API access only.