GPT-5.6 Sol vs Muse Wonder.
Verdict by category, tale of the tape, shared benchmarks only, and cost at three workloads — all from the tracked data.
Verdict by category
| Category | GPT-5.6 Sol | Muse Wonder | Winner |
|---|---|---|---|
| League Score | 82.2 | 76.4 | GPT-5.6 Sol |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | 94.6 | — | — |
| Context (tokens) | 1050000 | 1048576 | GPT-5.6 Sol |
| Speed (tok/s) | — | — | — |
| Price (blended $/1M) | $8.00 | $8.00 | Muse Wonder (cheaper) |
Tale of the tape
| Spec | GPT-5.6 Sol | Muse Wonder |
|---|---|---|
| Maker | OpenAI | Meta |
| Released | Jul 9, 2026 | Oct 12, 2026 |
| League Score | 82 | 76 |
| Context | 1,050,000 tokens | 1,048,576 tokens |
| Max output | 128,000 | — |
| $/1M input | $4.00 | $4.00 |
| $/1M output | $20.00 | $20.00 |
| Weights | Closed | Closed |
| Speed | — | — |
Head-to-head benchmarks (shared only)
| Benchmark | GPT-5.6 Sol | Muse Wonder |
|---|---|---|
| LiveBench overall | 76.3 | 78.1 |
Cost at three workloads
| Workload | GPT-5.6 Sol | Muse Wonder |
|---|---|---|
| Light — 1M in / 250K out | $9.00 | $9.00 |
| Standard — 10M in / 2.5M out | $90.00 | $90.00 |
| Long-context — 50M in / 5M out | $300.00 | $300.00 |
The pick
Pick GPT-5.6 Sol if you want the higher overall League Score; you need the bigger context window.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.
Frequently asked questions
Which is better overall, GPT-5.6 Sol or Muse Wonder?
GPT-5.6 Sol leads on overall League Score, 82 to 76 — a gap of 6 points on a composite of sourced benchmarks. That is overall form, not every category: check the per-category verdicts before choosing.
Which is cheaper, GPT-5.6 Sol or Muse Wonder?
They cost the same on our blended measure: $8.00 per 1M tokens each.
Which has the bigger context window, GPT-5.6 Sol or Muse Wonder?
GPT-5.6 Sol, with 1.1M of context against 1M for Muse Wonder.
Are GPT-5.6 Sol and Muse Wonder open source?
GPT-5.6 Sol is closed weights — API access only; Muse Wonder is closed weights — API access only.