Grok 4.7 released
Sep 21, 2026
xAI's 'most capable model for coding and knowledge work': $2/$6 per 1M tokens with a 500K-token context window.
Source: xAI, via EvoLink
Grok models — reasoning, coding, real-time/X-integrated AI
| Founded | 2023 |
| Headquarters | Palo Alto, CA, USA |
| Founders | Elon Musk, Igor Babuschkin |
| Parent | SpaceX — SpaceX acquired xAI in Feb 2026; public brand drifting to SpaceXAI |
| Focus | Grok models — reasoning, coding, real-time/X-integrated AI |
| Official site | https://x.ai |
| Data verified | Oct 14, 2026 |
| Model | Score | Overall | Coding | Reasoning | Value | Open-Wt | Context | $/1M in | $/1M out | Released |
|---|---|---|---|---|---|---|---|---|---|---|
| Grok 4.3 | 74 | #13 | — | #13 | #6 | — | 1M | $1.25 | $2.50 | Apr 30, 2026 |
| Grok 4.7 | 67 | #18 | — | — | #13 | — | 500K | $2.00 | $6.00 | Sep 21, 2026 |
Sep 21, 2026
xAI's 'most capable model for coding and knowledge work': $2/$6 per 1M tokens with a 500K-token context window.
Source: xAI, via EvoLink
xAI vs DeepSeek xAI vs Meta AI Any two labs →