League fixture
DeepSeek V4.1 Flash 1017 vs DeepSeek V4.1 Flash.
Open-weight championship — decided by the data: category winners, tale of the tape and head-to-head benchmarks.
League fixture: Open-weight championship. In Season Zero, fixture results are decided by the data — the category winners above. When voted fixtures launch, results blend 60% benchmark / 40% crowd per the published rulebook.
Verdict by category
| Category | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 | Winner |
|---|---|---|---|
| League Score | 78.5 | 81.4 | DeepSeek V4.1 Flash 1017 |
| Coding (SWE-bench %) | — | — | — |
| Reasoning (GPQA %) | 90.9 | — | — |
| Context (tokens) | 1000000 | 1000000 | Draw |
| Speed (tok/s) | 213 | — | — |
| Price (blended $/1M) | $0.52 | $0.52 | DeepSeek V4.1 Flash 1017 (cheaper) |
Tale of the tape
| Spec | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Maker | DeepSeek | DeepSeek |
| Released | Sep 10, 2026 | Oct 17, 2026 |
| League Score | 78 | 81 |
| Context | 1,000,000 tokens | 1,000,000 tokens |
| Max output | 384,000 | 384,000 |
| $/1M input | $0.30 | $0.30 |
| $/1M output | $1.20 | $1.20 |
| Weights | Open | Open |
| Speed | 213 t/s | — |
Head-to-head benchmarks (shared only)
| Benchmark | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| LiveBench overall | 78.0 | 79.2 |
Cost at three workloads
| Workload | DeepSeek V4.1 Flash | DeepSeek V4.1 Flash 1017 |
|---|---|---|
| Light — 1M in / 250K out | $0.60 | $0.60 |
| Standard — 10M in / 2.5M out | $6.00 | $6.00 |
| Long-context — 50M in / 5M out | $21.00 | $21.00 |
The pick
Pick DeepSeek V4.1 Flash 1017 if you want the higher overall League Score.
All figures from the model database — sources and dates on each model page. Cost your own workload or compare a different pair.