DeepSeek V4.1 Flash weights published under MIT
Oct 6, 2026
V4.1 Flash (released 10 Sep 2026) got its MIT-licensed weights published on ModelScope on 6 Oct 2026 — the full open-weight playbook, again.
Source: DeepSeek changelog, via abhs.in
Efficient open-weight frontier models at disruptive prices
| Founded | 2023 |
| Headquarters | Hangzhou, China |
| Founders | Liang Wenfeng |
| Focus | Efficient open-weight frontier models at disruptive prices |
| Official site | https://www.deepseek.com |
| Data verified | Oct 14, 2026 |
| Model | Score | Overall | Coding | Reasoning | Value | Open-Wt | Context | $/1M in | $/1M out | Released |
|---|---|---|---|---|---|---|---|---|---|---|
| DeepSeek V4.1 Flash | 75 | #10 | — | #11 | #3 | #1 | 1M | $0.30 | $1.20 | Sep 10, 2026 |
| DeepSeek V4 Pro (0813) | 63 | #19 | #8 | #14 | #10 | #3 | 1M | $1.32 | $3.96 | Apr 24, 2026 |
Oct 6, 2026
V4.1 Flash (released 10 Sep 2026) got its MIT-licensed weights published on ModelScope on 6 Oct 2026 — the full open-weight playbook, again.
Source: DeepSeek changelog, via abhs.in
DeepSeek vs DeepMind DeepSeek vs xAI Any two labs →