DeepSeek V4 Pro (0813)
DeepSeek V4 Pro (0813) by DeepSeek: League Score, pricing, context window and sourced benchmarks — the full tracked record.
63 Open weights $1.32 / $3.96 per 1M 1M context
League positions: #19 overall · #8 Coding Division · #14 Reasoning Division · #10 Value Division · #3 Open-Weight Division. Score coverage: 60% of components measured. Count tokens & cost for DeepSeek V4 Pro (0813) · Estimate a workload cost
Specifications & pricing
| Maker | DeepSeek — lab profile |
| Family | DeepSeek V4 |
| Released | Apr 24, 2026 |
| Status | Current |
| Weights | Open weights |
| License | MIT |
| Knowledge cutoff | Not published |
| Context window | 1,000,000 tokens |
| Max output | 384,000 tokens |
| Modalities in | text |
| Modalities out | text |
| API price (input) | $1.32 per 1M tokens |
| API price (output) | $3.96 per 1M tokens |
| Cached input | $0.044 per 1M |
| Blended (3:1 in:out) | $1.98 per 1M |
| Pricing source | Official pricing page (checked Oct 14, 2026) |
| Output speed | 99.4 tokens/sec — Artificial Analysis, Oct 14, 2026 |
| API access | DeepSeek API |
Benchmark results
| Benchmark | Score | Source | Date | Link |
|---|---|---|---|---|
| GPQA Diamond | 90.1 / 100 | BenchLM GPQA leaderboard | Oct 14, 2026 | Source |
| LMArena Elo | 1462 | LMArena via Swfte snapshot | Oct 7, 2026 | Source |
| MMLU-Pro | 82.9 / 100 | MMLU-Pro | Oct 14, 2026 | Source |
| SWE-bench Verified | 73.6 / 100 | SWE-bench Verified | Oct 14, 2026 | Source |
How its League Score is built
| Component | Raw | Normalised | Weight | Date | Link |
|---|---|---|---|---|---|
| SWE-bench Verified | 73.6 | 50.2 | 20% | Oct 14, 2026 | Source |
| GPQA Diamond | 90.1 | 74.3 | 15% | Oct 14, 2026 | Source |
| MMLU-Pro | 82.9 | 44.7 | 10% | Oct 14, 2026 | Source |
| LMArena Elo | 1462 | 81.5 | 15% | Oct 7, 2026 | Source |
Normalised 0–100 against the tracked field; missing components redistribute their weight. Full rules on the methodology page.
Closest rivals
- DeepSeek V4 Pro (0813) vs Gemini 3.8 Flash — full comparison or compare any pair
- DeepSeek V4 Pro (0813) vs Kimi K3 — full comparison or compare any pair
- DeepSeek V4 Pro (0813) vs Qwen3.8-Max — full comparison or compare any pair
FAQ
How much does DeepSeek V4 Pro (0813) cost?
DeepSeek V4 Pro (0813) costs $1.32 per 1M input tokens and $3.96 per 1M output tokens on the first-party API (checked Oct 14, 2026).
What is the context window of DeepSeek V4 Pro (0813)?
DeepSeek V4 Pro (0813) accepts up to 1,000,000 tokens of context.
Is DeepSeek V4 Pro (0813) open source?
Yes — its weights are publicly downloadable (license: MIT).
Data verified Oct 14, 2026. Spotted an error? Every figure above links to its source.