Division
Open-Weight Division
Open-weight models only, ranked by League Score.
| # | Model | Maker | Division metric | League Score |
|---|---|---|---|---|
| 1 | DeepSeek V4.1 Flash | DeepSeek | League Score 75 | 75 |
| 2 | Kimi K2.6 | Moonshot AI | League Score 70 | 70 |
| 3 | DeepSeek V4 Pro (0813) | DeepSeek | League Score 63 | 63 |
| 4 | Kimi K3 | Moonshot AI | League Score 63 | 63 |
| 5 | Qwen3.8-Max | Alibaba Qwen | League Score 62 | 62 |
| 6 | Qwen3.5-397B-A17B | Alibaba Qwen | League Score 61 | 61 |
| 7 | Mistral Medium 3.5 | Mistral AI | League Score 59 | 59 |
| 8 | Nemotron 3 Ultra 550B-A55B | NVIDIA | League Score 57 | 57 |
| 9 | Gemma 4 31B | Google DeepMind | League Score 49 | 49 |
| 10 | Llama 4 Maverick | Meta | League Score 48 | 48 |
| 11 | Inkling | Thinking Machines Lab | League Score 43 | 43 |
| 12 | Qwen3-Coder-480B-A35B-Instruct | Alibaba Qwen | League Score 41 | 41 |
| 13 | Gemma 4 26B A4B | Google DeepMind | League Score 40 | 40 |
| 14 | Nemotron 3 Nano 30B-A3B | NVIDIA | League Score 0 | 0 |
| 15 | Command A+ | Cohere | League Score 0 | 0 |
| 16 | Jamba Large 1.7 | AI21 Labs | League Score 0 | 0 |
Division tables regenerate from the model database on every update. Scoring rules: methodology.