Tool
Model release tracker.
Every tracked AI model release on one timeline — generated from the database, so it is never out of date relative to the data.
| Date | Model | Maker | Context | $/1M in | Score |
|---|---|---|---|---|---|
| Oct 13, 2026 | Gemini 4 Argon | Google DeepMind | 1M | $2.00 | 91 |
| Oct 12, 2026 | Muse Wonder | Meta | 1M | $4.00 | 76 |
| Oct 7, 2026 | Claude Haiku 5.5 | Anthropic | 1M | $0.10 | 68 |
| Oct 6, 2026 | Mistral Large 4 | Mistral AI | 1M | $0.68 | 4 |
| Sep 29, 2026 | GPT-6.1 Sol | OpenAI | 1.1M | $2.00 | 94 |
| Sep 28, 2026 | Claude Sonnet 5.5 | Anthropic | 1M | $2.00 | 87 |
| Sep 22, 2026 | GPT-6 Luna | OpenAI | 1.1M | $0.10 | 56 |
| Sep 22, 2026 | Claude Opus 5.5 | Anthropic | 1M | $4.00 | 96 |
| Sep 21, 2026 | Grok 4.7 | xAI (SpaceXAI) | 500K | $2.00 | 67 |
| Sep 10, 2026 | DeepSeek V4.1 Flash | DeepSeek | 1M | $0.30 | 75 |
| Sep 3, 2026 | GPT-6 Astra | OpenAI | 1.1M | $10.00 | 97 |
| Sep 2, 2026 | Gemini 3.8 Flash | Google DeepMind | 1M | $0.75 | 63 |
| Sep 2, 2026 | Muse Spark 1.3 | Meta | 1M | $1.25 | 69 |
| Sep 1, 2026 | Claude Fable 5.1 | Anthropic | 1M | $10.00 | 97 |
| Aug 10, 2026 | Muse Glimmer | Meta | 131.1K | — | — |
| Aug 3, 2026 | Qwen3.8-Max | Alibaba Qwen | 1M | $2.00 | 62 |
| Jul 31, 2026 | Inkling Small | Thinking Machines Lab | 262.1K | — | — |
| Jul 24, 2026 | Claude Opus 5 | Anthropic | 1M | $5.00 | 92 |
| Jul 21, 2026 | Gemini 3.5 Flash-Lite | Google DeepMind | 1M | $0.30 | 70 |
| Jul 16, 2026 | Kimi K3 | Moonshot AI | 1M | $3.00 | 63 |
| Jul 15, 2026 | Inkling | Thinking Machines Lab | 262.1K | — | 43 |
| Jul 9, 2026 | GPT-5.6 Sol | OpenAI | 1.1M | $4.00 | 82 |
| Jul 9, 2026 | GPT-5.6 Terra | OpenAI | 1.1M | $2.00 | 74 |
| Jul 9, 2026 | GPT-5.6 Luna | OpenAI | 1.1M | $0.20 | 60 |
| Jun 30, 2026 | Claude Sonnet 5 | Anthropic | 1M | $2.00 | 74 |
| Jun 12, 2026 | Kimi K2.7 Code | Moonshot AI | 262.1K | $0.95 | — |
| Jun 4, 2026 | Nemotron 3 Ultra 550B-A55B | NVIDIA | 1M | — | 57 |
| Jun 2, 2026 | MAI-Thinking-1 | Microsoft AI | 1M | — | — |
| Jun 2, 2026 | MAI-Code-1-Flash | Microsoft AI | 256K | — | 1 |
| May 29, 2026 | Grok Build 0.1 | xAI (SpaceXAI) | 256K | $1.00 | — |
| May 20, 2026 | Command A+ | Cohere | 128K | — | 0 |
| Apr 30, 2026 | Grok 4.3 | xAI (SpaceXAI) | 1M | $1.25 | 74 |
| Apr 28, 2026 | Mistral Medium 3.5 | Mistral AI | 256K | $1.50 | 59 |
| Apr 24, 2026 | DeepSeek V4 Pro (0813) | DeepSeek | 1M | $1.32 | 63 |
| Apr 20, 2026 | Kimi K2.6 | Moonshot AI | 262.1K | $0.95 | 70 |
| Apr 2, 2026 | Gemma 4 31B | Google DeepMind | 262.1K | — | 49 |
| Apr 2, 2026 | Gemma 4 26B A4B | Google DeepMind | 262.1K | — | 40 |
| Mar 16, 2026 | Mistral Small 4 | Mistral AI | 256K | $0.15 | — |
| Mar 11, 2026 | Nemotron 3 Super 120B-A12B | NVIDIA | 1M | — | — |
| Feb 19, 2026 | Gemini 3.1 Pro Preview | Google DeepMind | 1M | $2.00 | 52 |
| Feb 16, 2026 | Qwen3.5-397B-A17B | Alibaba Qwen | 262.1K | — | 61 |
| Jan 15, 2026 | Jamba Large 1.7 | AI21 Labs | 256K | — | 0 |
| Jan 15, 2026 | Jamba Mini 2 | AI21 Labs | 256K | — | — |
| Dec 15, 2025 | Nemotron 3 Nano 30B-A3B | NVIDIA | 1M | — | 0 |
| Dec 2, 2025 | Mistral Large 3 | Mistral AI | 256K | $0.50 | — |
| Dec 2, 2025 | Nova 2 Pro | Amazon | 1M | $1.25 | — |
| Dec 2, 2025 | Nova 2 Lite | Amazon | 1M | $0.30 | — |
| Oct 15, 2025 | Claude Haiku 4.5 | Anthropic | 200K | $1.00 | 16 |
| Aug 7, 2025 | GPT-5 | OpenAI | 400K | $1.25 | 60 |
| Jul 23, 2025 | Qwen3-Coder-480B-A35B-Instruct | Alibaba Qwen | 262.1K | — | 41 |
| Apr 5, 2025 | Llama 4 Scout | Meta | 10M | — | — |
| Apr 5, 2025 | Llama 4 Maverick | Meta | 1M | — | 48 |
| Mar 13, 2025 | Command A | Cohere | 256K | $2.50 | — |
Change log
- Oct 15, 2026: Muse Wonder (Meta) added to the database — released 2026-10-12 at $4/$20 per 1M tokens, LiveBench 78.1.
- Oct 15, 2026: Mistral Large 4 LiveBench score corrected to 47.7 per LiveBench 2.0 (livebench.ai), replacing the 71.8 carried from a stale mirror leaderboard; League Score recomputed.
- Oct 14, 2026: Model database launched: 42 models tracked with sourced pricing and benchmarks, full League standings published.
- Oct 14, 2026: AI Labs section launched: 18 lab profiles, the Labs Leaderboard ranked by Club Score, Lab vs Lab comparisons and a per-lab release tracker.
- Oct 14, 2026: AI Movies section launched: 32 films about AI with original reviews, Entertainment and AI Realism scores, and verified official trailers.
- Oct 14, 2026: MAI-Thinking-1 (Microsoft AI) added to the database — released 2026-06-02.
- Oct 14, 2026: MAI-Code-1-Flash (Microsoft AI) added to the database — released 2026-06-02.
- Oct 14, 2026: Command A+ (Cohere) added to the database — released 2026-05-20.
- Oct 14, 2026: Command A (Cohere) added to the database — released 2025-03-13.
- Oct 14, 2026: Jamba Large 1.7 (AI21 Labs) added to the database — released 2026-01-15.
- Oct 14, 2026: Jamba Mini 2 (AI21 Labs) added to the database — released 2026-01-15.
- Oct 14, 2026: Nova 2 Pro (Amazon) added to the database — released 2025-12-02.
- Oct 14, 2026: Nova 2 Lite (Amazon) added to the database — released 2025-12-02.
- Oct 14, 2026: Inkling (Thinking Machines Lab) added to the database — released 2026-07-15.
- Oct 14, 2026: Inkling Small (Thinking Machines Lab) added to the database — released 2026-07-31.
- Oct 13, 2026: Gemini 4 Argon released by Google DeepMind at $2/$10 per 1M tokens — added to the database.
- Oct 7, 2026: Claude Haiku 5.5 released by Anthropic — added to the database.
- Oct 6, 2026: Mistral Large 4 released — added to the database.